Revision 72e2bb1d193234f0fb9bac631d4c3b7c0479511e (click the page title to view the current version)
Changes from 72e2bb1d193234f0fb9bac631d4c3b7c0479511e to 2aa6fbadc91df2e57fae4a1f029d2e1f4284ecc4
---
title: Lecture Notes - AIS2204 Maskinsyn
categories: Module
---
# Chapter 1-2. Introduction and 3D Modelling (two weeks)
| # | Session Notes | Reading | Keywords |
|---|---------------|-------------------|-----------------------------|
| 1 | [Introduction]() | Ma 2004:Ch 1 (Ch 2.1 and 2.3) | Practical matters. Software installation. Reap of linear algebra. |
| 2 | [3D Modelling]() | Ma 2004:Ch 2, App A (SZ 2) | 3D modelling, motion |
| 3 | [3D Objects in Python]() | Tutorials | 3D Transformations in Python |
| 4 | [3D Modelling Part II]() | | Velocity transformations. Recap. Questions. |
# Chapter 3. Image Formation (two weeks)
| # | Topic | Reading | Keywords |
|---|---------------|-------------------|-----------------------------|
| 5 | [Image Formation]() | Ma 2004:Ch 3-3.3.1 (SZ 6) | projection, lens/camera |
| 6 | [Camera Calibration]() | Ma 2004:Ch 3.3-3.3.3 | Calibration, Radial Distortion etc. |
| 7 | [More Camera Mathematics]() | Ma 2004:Ch 3.3-3.4 | Radial Distortion, Tangential Distortion |
# Chapter 4. Feature Tracking (three weeks)
| # | Topic | Reading | Keywords |
|---|---------------|-------------------|-----------------------------|
| 8 | [Corner Detection]() | Ma 2004:Ch 4.3, 4.A (SZ 4) | Calculate Gradient. Harris Feature Detector. |
| 9 | [Corner Detection]() continued | | |
| 10 | [Tracking Features]() | Ma 2004:Ch 4-4.2 | Tracking of Features. Tracking of Edges. |
| 11 | [Edges]() | Ma 2004:Ch 4.4 | |
| 12 | *Self-Study* | Continue with [Tracking Features]() |
| 13 | *Standup* | Continue with [Tracking Features]() |
| 14 | [SIFT]() | | |
| 15 | *Standup* | Continue with [Tracking Features]() |
| 15 | [Tracking Features 2]() | |
| 16? | [SIFT]() | | Consider to move on to Chapter 5. |
*Note* Session 12 was planned Self-Study due to staff seminar.
Session 13-14 became self-study because of sick leave.
# Chapter 5. Projective Reconstruction (two weeks ?)
| # | Topic | Reading | Keywords |
|---|---------------|-------------------|-----------------------------|
| 16? | [Relative Pose]() | Ma 2004:Ch 5.1 | Relative Pose. |
| 17 | [Eight-point algorithm]() | Ma 2004:Ch 5.2 | |
| 18 | [Planar Scenes]()| Ma 2004:Ch 5.3 | |
| 19 | [Continuous Motion]() | Ma 2004:Ch 5.4 | |
# Chapter 6. Reconstruction from two Uncalibrated views (two weeks)
| # | Topic | Reading | Keywords |
|---|---------------|-------------------|-----------------------------|
| 20 | | Ma 2004:Ch 6 | |
| 21 | | Ma 2004:Ch 6 | |
| 22 | | | |
| 23 | | | |
# More (Tentative
| # | Topic | Reading | Keywords |
|---|---------------|-------------------|-----------------------------|
| 24 | | Ma 2004:Ch 11 | |
| 25 | | Ma 2004:Ch 11 | |
| 26 | Tentative Seminar: Applications | TBA | **TBC** - we may decide to move on to feature tracking |
| 27 | | | |
| 28 | | | |
1. Ma 2004 Chapter 10. Partial Scene Knowledge
- This is referenced as a building block in Chapter 11.
1. Ma 2004 Chapter 11.4.
1. Ma 2004 Chapter 11.5. **Keywords** texture, visualisation